A curated collection of tools, frameworks, tutorials, and papers for RAG systems.
🛠️ Frameworks
RAG Orchestration
Evaluation
🗄️ Vector Databases
Managed
| Database | Type | Free Tier |
|---|
| Pinecone | Cloud | ✅ Limited |
| Weaviate Cloud | Cloud | ✅ Sandbox |
| Zilliz Cloud | Milvus hosted | ✅ Limited |
Self-Hosted
| Database | Language | Best For |
|---|
| Chroma | Python | Development |
| Qdrant | Rust | Production |
| Milvus | Go/C++ | Large scale |
| pgvector | PostgreSQL | Existing PG |
| FAISS | C++/Python | In-memory |
🤖 Embedding Models
Commercial APIs
| Provider | Model | Dimensions |
|---|
| OpenAI | text-embedding-3-small | 1536 |
| OpenAI | text-embedding-3-large | 3072 |
| Cohere | embed-v3 | 1024 |
| Voyage AI | voyage-2 | 1024 |
Open Source
| Model | Source | Dimensions |
|---|
| BGE-large | BAAI | 1024 |
| E5-large | Microsoft | 1024 |
| all-MiniLM-L6 | Sentence-Transformers | 384 |
| GTE-large | Alibaba | 1024 |
📚 Learning Resources
Official Documentation
Tutorials
Courses
| Course | Provider | Level |
|---|
| LangChain for LLM Development | DeepLearning.AI | Beginner |
| Building with LLMs | Weights & Biases | Intermediate |
| Full Stack LLM Bootcamp | FSDL | Advanced |
📄 Key Papers
Foundational
Advanced Techniques
Development
| Tool | Purpose |
|---|
| Jupyter/Colab | Prototyping |
| Streamlit | Quick UIs |
| Gradio | Demo interfaces |
Observability
| Tool | Purpose |
|---|
| LangSmith | LangChain tracing |
| Weights & Biases | Experiment tracking |
| Arize | ML observability |
Deployment
| Platform | Type |
|---|
| Modal | Serverless Python |
| Railway | Easy deployment |
| Render | Web services |
| AWS/GCP/Azure | Enterprise |
💬 Communities
📊 Benchmarks
Recommended Reading Order
- Start: LangChain RAG tutorial
- Understand: Original RAG paper
- Deep dive: Dense Passage Retrieval
- Advanced: HyDE and Self-RAG papers
- Practice: Build projects from Module 10
Back to Home